Mercury retrograde dates

☿ Mercury rules communication, travel, contracts and technology. Exact dates, signs and what to do.

☿ Mercury

Direct

Next retrograde starts Oct 24, 2026 in Scorpio.

Mercury retrograde 2026

Dates are UTC; positions are where the planet stands at each station

Turns retrogradeTurns direct
Feb 26, 2026 at 22°34′ PiscesMar 20, 2026 at 8°29′ Pisces
Jun 29, 2026 at 26°16′ CancerJul 23, 2026 at 16°19′ Cancer
Oct 24, 2026 at 20°59′ ScorpioNov 13, 2026 at 5°02′ Scorpio

Mercury retrograde 2027

Turns retrogradeTurns direct
Feb 9, 2027 at 5°59′ PiscesMar 3, 2027 at 20°55′ Aquarius
Jun 10, 2027 at 6°22′ CancerJul 4, 2027 at 27°28′ Gemini
Oct 7, 2027 at 4°56′ ScorpioOct 28, 2027 at 19°19′ Libra

What Mercury retrograde means

Mercury governs communication, travel, contracts and technology. It turns retrograde about three times a year, for roughly three weeks each time.

The best-known retrograde. Astrologers read it as a time when messages get crossed, plans shift and old topics resurface, so it is a window for reviewing rather than launching.

How to handle it

  • Back up files and double-check dates, addresses and attachments.

  • Re-read contracts before you sign; avoid rushing big purchases of devices.

  • Use it to revisit, edit and finish rather than start.

  • Expect delays and leave extra time for travel.

Retrograde meanings are traditional astrological beliefs, for reflection and entertainment.

All Mercury retrogrades 2026–2032

Turns retrogradeTurns direct
Feb 26, 2026 at 22°34′ PiscesMar 20, 2026 at 8°29′ Pisces
Jun 29, 2026 at 26°16′ CancerJul 23, 2026 at 16°19′ Cancer
Oct 24, 2026 at 20°59′ ScorpioNov 13, 2026 at 5°02′ Scorpio
Feb 9, 2027 at 5°59′ PiscesMar 3, 2027 at 20°55′ Aquarius
Jun 10, 2027 at 6°22′ CancerJul 4, 2027 at 27°28′ Gemini
Oct 7, 2027 at 4°56′ ScorpioOct 28, 2027 at 19°19′ Libra
Jan 24, 2028 at 19°42′ AquariusFeb 14, 2028 at 3°59′ Aquarius
May 21, 2028 at 16°19′ GeminiJun 14, 2028 at 7°46′ Gemini
Sep 19, 2028 at 18°35′ LibraOct 11, 2028 at 3°29′ Libra
Jan 7, 2029 at 3°38′ AquariusJan 27, 2029 at 17°32′ Capricorn
May 1, 2029 at 26°40′ TaurusMay 25, 2029 at 17°34′ Taurus
Sep 2, 2029 at 1°50′ LibraSep 25, 2029 at 17°27′ Virgo
Dec 22, 2029 at 17°43′ CapricornJan 11, 2030 at 1°26′ Capricorn
Apr 13, 2030 at 7°48′ TaurusMay 6, 2030 at 27°26′ Aries
Aug 16, 2030 at 14°30′ VirgoSep 8, 2030 at 1°07′ Virgo
Dec 6, 2030 at 1°52′ CapricornDec 25, 2030 at 15°34′ Sagittarius
Mar 26, 2031 at 19°44′ AriesApr 18, 2031 at 7°50′ Aries
Jul 29, 2031 at 26°26′ LeoAug 22, 2031 at 14°17′ Leo
Nov 19, 2031 at 16°03′ SagittariusDec 9, 2031 at 29°49′ Scorpio
Mar 7, 2032 at 2°23′ AriesMar 30, 2032 at 19°02′ Pisces
Jul 10, 2032 at 7°33′ LeoAug 3, 2032 at 26°49′ Cancer
Nov 2, 2032 at 0°13′ SagittariusNov 22, 2032 at 14°08′ Scorpio

Source: NASA JPL Horizons (apparent geocentric ecliptic longitude), computed to the day.

Other planets

FAQ

No. Mercury is direct, and its next retrograde begins Oct 24, 2026.

See also today in the sky and the current planets wheel.